

概述
NM450 wear-resistant steel plate delivers a nominal hardness of 450 HBW through a quench and temper process. It offers 15-20% longer wear life than NM400 with better formability and impact toughness than NM500. Equivalent to SSAB Hardox 450 at a significantly lower cost. Ideal for excavator buckets, dump truck bodies, bulldozer blades, crusher liners, chutes, and hoppers in mining, construction, cement, and material handling industries. Available in 3-120mm thickness with custom cutting.
描述(英文)
16. Description (English) NM450 wear-resistant steel plate is a quenched and tempered abrasion-resistant steel with a nominal Brinell hardness of 450 HBW (range 420-480). Produced to Chinese standard GB/T 24186, it delivers excellent wear resistance with better formability and impact toughness than NM500. NM450 is equivalent to SSAB Hardox 450 at a significantly lower cost. It is the ideal choice for applications requiring a balance of wear resistance and workability, including excavator buckets, dump truck bodies, bulldozer blades, crusher liners, chutes, and hoppers across mining, construction, cement, and material handling industries. Available in thicknesses from 3mm to 120mm with custom cutting services.
尺寸范围
- Thk:3-120mm
- Wid:1000-3350mm
- L:3000-12000mm
牌号标准
| 标准体系 | 数值 |
|---|---|
| GB/T 24186 (China) | NM450 |
| SSAB (Sweden) | Hardox 450 |
| JFE Steel (Japan) | JFE-EH450 |
| NKK (Japan) | ABREX 450 |
| ThyssenKrupp (Germany) | XAR 450 |
| Dillinger (Germany) | Dillidur 450 |
| Sumitomo (Japan) | Sumihard K450 |
| ArcelorMittal (EU) | Amstrong 450 |
| Ansteel (China) | AG 450 |
| Baosteel (China) | BS450 |
| Nippon Steel (Japan) | Welten AR450 |
化学成分
| 元素 | 数值 |
|---|---|
| C | ≤ 0.26 |
| Si | ≤ 0.70 |
| Mn | ≤ 1.60 |
| P | ≤ 0.025 |
| S | ≤ 0.010 |
| Cr | ≤ 1.50 |
| Mo | ≤ 0.50 |
| Ni | ≤ 1.00 |
| B | ≤ 0.006 |
| Ti | ≤ 0.050 |
| CEV | ≤ 0.60 |
机械性能
| productCenter.property | 数值 |
|---|---|
| Brinell Hardness (HBW 10/3000) | 420 - 480 |
| Yield Strength (Rp0.2) | ≥ 1200 MPa |
| Ultimate Tensile Strength | ≥ 1450 MPa |
| Elongation (A5) | ≥ 10% |
| Impact Energy (Charpy V, -40°C) | ≥ 25 J |
| Impact Energy (Charpy V, -20°C) | ≥ 35 J |
| Impact Energy (Charpy V, 0°C) | ≥ 45 J |
| Min Bend Radius (Longitudinal) | 3 × Thickness |
| Min Bend Radius (Transverse) | 4 × Thickness |
物理性能
| 性能 | 单位 | 数值 |
|---|---|---|
| Density | g/cm³ | 7.85 g/cm³ |
| Melting Point | °C | 1450 °C |
| Thermal Conductivity (20°C) | W/m·K | 40 W/(m·K) |
| Specific Heat (20°C) | J/kg·K | 470 J/(kg·K) |
| Thermal Expansion (20-100°C) | ×10⁻⁶/K | 11.5 µm/(m·°C) |
| Thermal Expansion (20-300°C) | ×10⁻⁶/K | 13.0 µm/(m·°C) |
| Electrical Resistivity (20°C) | μΩ·cm | 0.22 µΩ·m |
| Young's Modulus | GPa | 210 GPa |
| Shear Modulus | - | 81 GPa |
| Poisson's Ratio | - | 0.3 |
应用场景
- Mining Equipment
- Dump Trucks
- Construction Machinery
- Quarrying
- Material Handling
- Cement Industry
- Steel Industry
- Agriculture
- Recycling
- Ports & Shipping

