碳钢棒材

概述
aisi 4140
化学成分
| 元素 | 最小值 | 最大值 | 值 |
|---|---|---|---|
| C | - | - | 0.38-0.43% |
| Mn | - | - | 0.75-1.00% |
| Si | - | - | 0.15-0.35% |
| Cr | - | - | 0.80-1.10% |
| Mo | - | - | 0.15-0.25% |
| P | - | - | ≤0.035% |
| S | - | - | ≤0.040% |
机械性能
| productCenter.property | 值 |
|---|---|
| Hardness | HB |
| YS 0.2 | MPa |
| UTS | ksi |
| Elongation | MPa |
| Reduction of area | ksi |
| Elastic modulus | % |
| Hardness | 320 |
| YS 0.2 | 920 |
| UTS | 133 |
| Elongation | 1075 |
| Reduction of area | 156 |
| Elastic modulus | 9 |
| Hardness | 320 |
| YS 0.2 | 900 |
| UTS | 131 |
| Elongation | 1060 |
| Reduction of area | 154 |
| Elastic modulus | 8 |

