碳钢板材

概述
a sa 387 grade 22 class 2 uns k21590
化学成分
| 元素 | 最小值 | 最大值 | 值 |
|---|---|---|---|
| C | - | - | ≤0.15% |
| Mn | - | - | 0.30-0.60% |
| Si | - | - | ≤0.50% |
| Cr | - | - | 2.00-2.50% |
| Mo | - | - | 0.90-1.10% |
| P | - | - | ≤0.035% |
| S | - | - | ≤0.035% |
机械性能
| productCenter.property | 值 |
|---|---|
| Tensile Strength | 515-690 MPa |
| Yield Strength | 310 MPa (min) |
| Elongation | 18% (min) |
| Hardness | ~187 HB (typical) |

