碳钢板材

概述
65mn spring steel
化学成分
| 元素 | 最小值 | 最大值 | 值 |
|---|---|---|---|
| C | - | - | 0.62-0.70% |
| Mn | - | - | 0.90-1.20% |
| Si | - | - | 0.17-0.37% |
| P | - | - | ≤0.035% |
| S | - | - | ≤0.035% |
机械性能
| productCenter.property | 值 |
|---|---|
| Tensile Strength | 980 MPa (typical) |
| Yield Strength | 785 MPa (typical) |
| Elongation | 8% (typical) |
| Hardness | 28-32 HRC |

