不锈钢卷材

概述
431 Stainless Steel Coil supplier
化学成分
| 元素 | 最小值 | 最大值 | 值 |
|---|---|---|---|
| C | - | - | ≤0.20 |
| Si | - | - | ≤1.00 |
| Mn | - | - | ≤1.00 |
| P | - | - | ≤0.040 |
| S | - | - | ≤0.030 |
| Ni | - | - | 1.25-2.50 |
| Cr | - | - | 15.0-17.0 |
| Mo | - | - | ≤0.75 |
| N | - | - | ≤0.10 |
机械性能
| productCenter.property | 值 |
|---|---|
| Tensile Strength | 860 MPa (125 ksi) |
| Yield Strength | 655 MPa (95 ksi) |
| Elongation | 12% |
| Hardness | 285 HBW / 30 HRC |

