不锈钢板材

概述
321H Stainless Steel Sheet/Plate is a stainless steel sheet/plate product.
描述(英文)
321H Stainless Steel Sheet/Plate is a stainless steel sheet/plate product.
化学成分
| 元素 | 数值 |
|---|---|
| % | 321 |
| Cr | min:17.0 max:19.0 |
| Ni | min: 9.0 max:12.0 |
| C | max:0.08 |
| Si | max:0.75 |
| Mn | max:2.0 |
| P | max:0.045 |
| S | max:0.03 |
| N | max:0.10 |
| Ti | min:5*(C+N) max:0.70 |
| Fe | Balance |
| % | 321H |
| Cr | min:17.0 max:19.0 |
| Ni | min: 9.0 max:12.0 |
| C | min:0.04 max:0.10 |
| Si | min:18.0 max:20.0 |
| Mn | max:2.0 |
| P | max:0.045 |
| S | max:0.03 |
| N | max:0.10 |
| Ti | min:5*(C+N) max:0.70 |
| Fe | Balance |
机械性能
| productCenter.property | 数值 |
|---|---|
| % | 321 |
| Cr | min:17.0 max:19.0 |
| Ni | min: 9.0 max:12.0 |
| C | max:0.08 |
| Si | max:0.75 |
| Mn | max:2.0 |
| P | max:0.045 |
| S | max:0.03 |
| N | max:0.10 |
| Ti | min:5*(C+N) max:0.70 |
| Fe | Balance |
| % | 321H |
| Cr | min:17.0 max:19.0 |
| Ni | min: 9.0 max:12.0 |
| C | min:0.04 max:0.10 |
| Si | min:18.0 max:20.0 |
| Mn | max:2.0 |
| P | max:0.045 |
| S | max:0.03 |
| N | max:0.10 |
| Ti | min:5*(C+N) max:0.70 |
| Fe | Balance |
物理性能
| 性能 | 单位 | 数值 |
|---|---|---|
| Denstiy lbm/in3 | - | Coefficient of Thermal Expansion (min/in)-°F |
| at 68 °F | - | at 68 – 212°F |
| 0.286 | - | 9.2 |

