合金钢其他

概述
254 SMO stub end is a pipe fitting made from 254 SMO, a high-alloy super-austenitic stainless steel (also known as 6Mo super-austenitic). It is designed for use with lap joint flanges in piping systems requiring exceptional resistance to pitting, crevice corrosion, and stress corrosion cracking in severe chloride environments.
描述(英文)
254 SMO stub end is a pipe fitting made from 254 SMO, a high-alloy super-austenitic stainless steel (also known as 6Mo super-austenitic). It is designed for use with lap joint flanges in piping systems requiring exceptional resistance to pitting, crevice corrosion, and stress corrosion cracking in severe chloride environments.
尺寸范围
- 1/2" (DN15) – 24" (DN600)
牌号标准
| 标准体系 | 数值 |
|---|---|
| 🇺🇸 UNS | S31254 |
| ASTM / ASME | A182 F44 (forgings), A312 TP31254 (pipe), A403 WP31254 (fittings) |
| 🇪🇺 EN | 1.4547 (X1CrNiMoCuN20-18-7) |
| 🇪🇺 EN | 1.4547 |
| 🇯🇵 JIS | SUS31254 |
| 🇨🇳 GB | 015Cr21Ni26Mo5Cu2 (S31254) |
化学成分
| 元素 | 数值 |
|---|---|
| C | ≤ 0.020 |
| Si | ≤ 0.80 |
| Mn | ≤ 1.00 |
| P | ≤ 0.030 |
| S | ≤ 0.010 |
| Cr | 19.5 – 20.5 |
| Ni | 17.5 – 18.5 |
| Mo | 6.0 – 6.5 |
| Cu | 0.50 – 1.00 |
| N | 0.18 – 0.22 |
| Fe | Balance |
机械性能
| productCenter.property | 数值 |
|---|---|
| Tensile Strength Rm | ≥ 650 MPa |
| Yield Strength Rp0.2 | ≥ 300 MPa |
| Elongation A (50mm) | ≥ 35% |
| Reduction in Area | - |
| Hardness | ≤ 210 HB |
| Impact KV2 (room temp) | - |
物理性能
| 性能 | 单位 | 数值 |
|---|---|---|
| Density | g/cm³ | 8.00 g/cm³ |
| Melting Point Range | °C | 1,320 – 1,390 °C |
| Modulus of Elasticity | GPa | 195 GPa |
| Shear Modulus | - | 74 GPa |
| Poisson's Ratio | - | 0.30 |
| Thermal Conductivity (20°C) | W/m·K | 14 W/(m·K) |
| CTE (20–100°C) | - | 16.5 ppm/°C |
| Specific Heat (20°C) | J/kg·K | 0.50 kJ/(kg·K) |
| Electrical Resistivity (20°C) | μΩ·cm | 0.85 μΩ·m |
| Magnetism | - | Non-magnetic (fully austenitic) |
应用场景
- Seawater Systems
- Oil & Gas / Offshore
- Chemical Processing
- Power Generation
- Desalination
- Pulp & Paper
- Pharmaceutical
- Food / Beverage
- Marine

