Нержавеющая СтальДругие

Обзор
420J2 stainless steel wire is a martensitic stainless steel alloy containing 12–14% chromium, a higher carbon content than standard 420, and added sulfur for improved machinability. It is widely used for cutlery, surgical blades, fasteners, springs, and industrial knife blades. After quenching and tempering, it achieves high hardness (up to 52 HRC) with good wear resistance and moderate corrosion resistance. The "J2" designation (JIS) corresponds to a higher carbon variant comparable to ASTM 420C, not the lower-carbon J1 variant.
Диапазон Размеров
- Dia:0.08 – 12.0mm(0.003 – 0.472in)
- Coil Weight:1 – 200 kg
- Spool ID:100 – 500 mm
- Spool Type:Plastic, wooden, metal
Спецификация Марки
| Система | Значение |
|---|---|
| 🇺🇸 UNS | S42020 |
| 🇯🇵 JIS | SUS 420J2 |
| 🇪🇺 EN | EN 1.4028 / X39Cr13 |
| 🇩🇪 DIN | 1.4028 / X40Cr14 |
| 🇨🇳 GB | 30Cr13 (3Cr13) / 40Cr13 (4Cr13) |
| 🇷🇺 GOST | 20X13 (X20Cr13) / 40X13 (X40Cr13) |
| 🇦🇺 AS | 420 (C420) |
Химический Состав
| Элемент | Значение |
|---|---|
| C | 0.26 – 0.40 |
| Si | ≤ 1.00 |
| Mn | ≤ 1.00 |
| P | ≤ 0.040 |
| S | ≤ 0.030 (1.4028: ≤0.015 typically) |
| Cr | 12.0014 |
| Ni | ≤ 0.60 |
| Mo | ≤ 0.30 |
| Cu | ≤ 0.30 |
| Fe | Remainder |
Механические Свойства
| productCenter.property | Значение |
|---|---|
| Tensile Strength (MPa) | 540 – 650 |
| Yield Strength (MPa, 0.2% offset) | ≥ 345 |
| Elongation (%) | 20 – 30 |
| Reduction of Area (%) | 50 – 65 |
| Hardness (HB) | ≤ 223 |
| Hardness (HRB) | ≤ 95 |
Физические Свойства
| Свойство | Единица | Значение |
|---|---|---|
| Density (g/cm³) | g/cm³ | 7.70 |
| Melting Point (°C) | °C | ~1,450 |
| Melting Range (°C) | °C | 1,370 – 1,480 |
| Modulus of Elasticity (GPa) | GPa | 200 |
| Modulus of Rigidity (GPa) | - | 77 |
| Poisson's Ratio | - | 0.28 |
| Specific Heat (J/kg·K, 25°C) | J/kg·K | 460 |
| Thermal Conductivity (W/m·K, 25°C) | W/m·K | 24.9 |
Применение
- Cutlery & Kitchenware
- Industrial Blades & Knives
- Springs & Wire Forms
- Fasteners & Hardware
- Precision Engineering
- Petrochemical & Process Equipment
- Firearms & Defense
- Textile & Other

