Paduan TembagaPipa/Tabung

Ringkasan
UNS C71500 is a 70% copper / 30% nickel wrought copper-nickel (cupronickel) tube alloy, extensively specified for seawater service, heat exchangers, and condenser tubes due to its exceptional resistance to seawater corrosion, pitting, crevice attack, biofouling, and erosion-corrosion (impingement). It offers significantly better corrosion and erosion resistance than the more common 90/10 CuNi (UNS C70600), making it the premium cupronickel choice for high-velocity seawater, polluted harbor water, and extended-service-life power plant and shipboard condensers. The alloy is supplied as seamless or welded tube, annealed and pickled for optimum corrosion performance.
Rentang Ukuran
- OD: 12 โ 159mm;WT:0.75 โ 5mm or customization
Spesifikasi Grade
| Sistem | Nilai |
|---|---|
| ๐บ๐ธ UNS | C71500 |
| ๐ฆ๐บ AS | AS 1558 alloy CuNi30; AS 1566 seamless tube |
| CDA | Alloy 715 (CDA 715) |
| ASTM / ASME | C71500 (B111, B466, SB111, SB466) |
| AWS / SAE AMS | ERCuNi filler; AMS 4505 / AMS 4506 bar; AMS 7240 wire |
| ๐ช๐บ EN | EN CW354H (CuNi30FeMn) โ alloy; EN 12451 tube product spec |
| ๐ฉ๐ช DIN | W-Nr. 2.0882, CuNi30FeMn, DIN 1785, DIN 1786 |
| ๐ฏ๐ต JIS | JIS H3300 C7150, H 3601 NCu 30-2-1 (rod/bar) |
| ๐ท๐บ GOST | ะะะะั 30-1-1 (MK Mts 30-1-1), TU 48-21-791, GOST 492 |
| ๐จ๐ณ GB | BFe30-1-1 (BFe 30-1-1), GB/T 8890, GB/T 5231 alloy designation |
| Military (USA) | IL-T-16420, MIL-T-21361 Class 3, MIL-T-22207 |
Komposisi Kimia
| Elemen | Nilai |
|---|---|
| Copper (Cu) + Sum of named elements | 99.5 (min total) |
| Nickel (Ni) + Cobalt (Co) | 29-33 |
| Fe | 0.4-1 |
| Mn | 0.4-1.0 |
| Pb | 0.02 |
| C | 0.05 |
| S | 0.02 |
| Zn | 1 |
| Nb | 0.15 |
| Si | 0.15 |
| P | 0.02 |
| Cu | Remainder |
Sifat Mekanis
| productCenter.property | Nilai |
|---|---|
| Tensile Strength, Rm (MPa) | 360 |
| Yield Strength, Rpโ.โ (MPa) | 125 |
| Elongation, Aโ โmm (%) | 35 |
Sifat Fisika
| Properti | Satuan | Nilai |
|---|---|---|
| Density (g/cmยณ) | g/cmยณ | 8.94 |
Aplikasi
- Military (USA)
- Marine / Naval
- Petrochemical & Process
- Industrial & Pharmaceutical
- Defense & Aerospace
- Renewable Energy

