
Ringkasan
ASTM F67-01 is the standard specification for unalloyed titanium (Commercially Pure / CP titanium) intended for surgical implant applications. It covers four grades of CP titanium (Grades 1–4), differentiated primarily by oxygen and iron content, which control strength and ductility. ASTM F67 was technically equivalent to the now-withdrawn ASTM B348 for bar and has been largely superseded by ASTM F67 (current editions) and ISO 5832-2. CP titanium is valued in medical and industrial applications for its excellent biocompatibility, outstanding corrosion resistance, and good formability.
Deskripsi (Bahasa Inggris)
ASTM F67-01 is the standard specification for unalloyed titanium (Commercially Pure / CP titanium) intended for surgical implant applications. It covers four grades of CP titanium (Grades 1–4), differentiated primarily by oxygen and iron content, which control strength and ductility. ASTM F67 was technically equivalent to the now-withdrawn ASTM B348 for bar and has been largely superseded by ASTM F67 (current editions) and ISO 5832-2. CP titanium is valued in medical and industrial applications for its excellent biocompatibility, outstanding corrosion resistance, and good formability.
Rentang Ukuran
- thk:0.016 in (0.4 mm) up to 0.187 in (4.75 mm)
- wid:36 in (914 mm) up to 48 in (1219 mm)
- l:96 in (2438 mm) up to 120 in (3048 mm)
Spesifikasi Grade
| Sistem | Nilai |
|---|---|
| UNS(Gr.1-4) | R50250 / R50400 / R50550 / R56700 |
| Standard / designation | ASTM F67 |
| 🇩🇪 DIN | 3.7025/3.7035/3.7055/3.7065 |
| 🇨🇳 GB | TA1/TA2/TA3/TA4 |
| 🇺🇸 ASME | SB-265 Gr.1/SB-265 Gr.2/SB-265 Gr.3/SB-265 Gr.4 |
Komposisi Kimia
| Elemen | Nilai |
|---|---|
| N | ≤ 0.03 |
| C | ≤ 0.08 |
| H | ≤ 0.015 |
| Fe | ≤ 0.20 |
| O | ≤ 0.20 |
| Ti | Remainder |
Sifat Mekanis
| productCenter.property | Nilai |
|---|---|
| Tensile Strength (MPa) | ≥ 240 |
| Yield Strength (MPa, 0.2% offset) | ≥ 170 |
| Elongation (%) | ≥ 24 |
| Reduction of Area (%) | ≥ 30 |
| Hardness (HV) | ~120 |
| Elastic Modulus (GPa) | ~103 |
Sifat Fisika
| Properti | Satuan | Nilai |
|---|---|---|
| Density (g/cm³) | g/cm³ | 4.51 |
| Melting Point (°C) | °C | 1668 |
| Beta Transus (°C) | - | 890 |
| Modulus of Elasticity (GPa) | GPa | 103 |
| Modulus of Rigidity (GPa) | - | 44 |
| Poisson's Ratio | - | 0.37 |
| Coefficient of Thermal Expansion (µm/m·°C, 0–100°C) | ×10⁻⁶/K | 8.6 |
| Thermal Conductivity (W/m·K, 25°C) | W/m·K | 17.0 |
| Electrical Resistivity (nΩ·m, 25°C) | μΩ·cm | 564 |
| Specific Heat (J/kg·K) | J/kg·K | 523 |
| Electrical Conductivity (% IACS) | - | 3.1 |
| Crystal Structure | - | HCP (Alpha) |
Aplikasi
- Medical / Surgical
- Industrial

