Paduan AluminiumPipa/Tabung

Ringkasan
Overview Aluminum 6061 square tube is a hollow structural section (HSS) manufactured from 6061 aluminum alloy (Al-Mg-Si), the most widely used heat-treatable aluminum alloy. It offers excellent strength-to-weight ratio, good corrosion resistance, superb machinability, and weldability. Square tubes are available in multiple tempers (T4, T5, T6), with T6 being the most common for structural applications, achieving the highest strength via solution heat treatment and artificial aging. 6061 square tubes are used extensively in construction, automotive, marine, and general engineering.
Rentang Ukuran
- 10*10-250*250mm
Spesifikasi Grade
| Sistem | Nilai |
|---|---|
| 🇺🇸 UNS | A96061 |
| 🇺🇸 ASTM | 6061 |
| 🇪🇺 EN | EN AW-6061 (AlMg1SiCu) |
| 🇩🇪 DIN | 3.3210 |
| 🇯🇵 JIS | JIS A6061 |
| 🇨🇳 GB | 6061 (LD30) |
| 🇷🇺 GOST | AD33 |
| 🇦🇺 AS | 6061 / C6061 |
Komposisi Kimia
| Elemen | Nilai |
|---|---|
| Si | 0.40 – 0.80 |
| Fe | ≤ 0.70 |
| Cu | 0.15 – 0.40 |
| Mn | ≤ 0.15 |
| Mg | 0.80 – 1.20 |
| Cr | 0.04 – 0.35 |
| Zn | ≤ 0.25 |
| Ti | ≤ 0.15 |
| Other (each) | ≤ 0.05 |
| Other (total) | ≤ 0.15 |
Sifat Mekanis
| productCenter.property | Nilai |
|---|---|
| Tensile Strength (MPa) T4 | ≥ 240 |
| Yield Strength (MPa, 0.2% offset)T4 | ≥ 145 |
| Elongation (%)T4 | ≥ 16 |
| Shear Strength (MPa) | 140 |
| Fatigue Strength (MPa, 5×10⁸ cycles) | 90 |
| Hardness (HB)T4 | 65 |
| Elastic Modulus (GPa) | 68.9 |
| Poisson's Ratio | 0.33 |
| Bearing Ultimate Strength (MPa) | 460 |
| Bearing Yield Strength (MPa) | 240 |
Sifat Fisika
| Properti | Satuan | Nilai |
|---|---|---|
| Density (g/cm³) | g/cm³ | 2.70 |
| Melting Range (°C) | °C | 582 – 652 |
Aplikasi
- Construction & Architecture
- Automotive & Transportation
- Marine & Boat Building:
- Industrial & Machinery
- Furniture & Shelving
- Aerospace & Defense
- Solar & Energy
- Recreational & Sports
- General Engineering:

