
Descripción General
A Titanium Grade 2 (UNS R50400) stub end is a butt-weld pipe fitting used in conjunction with a lap joint flange (Type B) to form a flanged joint. The stub end is butt-welded to the pipe, while the lap joint flange slides freely over the stub end's lap, allowing easy alignment and rotation. Titanium Grade 2 is commercially pure (CP) titanium, offering excellent corrosion resistance, good formability, and moderate strength, making it the most widely used titanium grade for stub ends in chemical processing, marine, and offshore applications.
Descripción (Inglés)
A Titanium Grade 2 (UNS R50400) stub end is a butt-weld pipe fitting used in conjunction with a lap joint flange (Type B) to form a flanged joint. The stub end is butt-welded to the pipe, while the lap joint flange slides freely over the stub end's lap, allowing easy alignment and rotation. Titanium Grade 2 is commercially pure (CP) titanium, offering excellent corrosion resistance, good formability, and moderate strength, making it the most widely used titanium grade for stub ends in chemical processing, marine, and offshore applications.
Rango de Tamaño
- Sch10s-sch160 or custom
Especificación de Grado
| Sistema | Valor |
|---|---|
| 🇺🇸 UNS | R50400 |
| 🇺🇸 ASTM | Grade 2 (CP Titanium) |
| 🇩🇪 DIN | 3.7035 (Ti 2) |
| 🇪🇺 EN | EN AW – CP Titanium Grade 2 |
| 🇯🇵 JIS | Class 2 (TP340C) |
| 🇬🇧 BS | TA2 / TA2-CP |
| 🇨🇳 GB | TA2 |
| 🇷🇺 GOST | VT1-0 |
| 🇺🇸 ASME | SB-363 WP Grade 2 |
Composición Química
| Elemento | Valor |
|---|---|
| C | ≤ 0.08 |
| N | ≤ 0.03 |
| H | ≤ 0.015 |
| Fe | ≤ 0.30 |
| O | ≤ 0.25 |
| Ti | Remainder |
Propiedades Mecánicas
| productCenter.property | Valor |
|---|---|
| Tensile Strength (MPa) | ≥ 345 |
| Yield Strength (MPa, 0.2% offset) | ≥ 275 |
| Elongation (%) | ≥ 20 |
| Reduction of Area (%) | ≥ 30 |
| Hardness (HV) | ~145 |
| Elastic Modulus (GPa) | 103 |
| Modulus of Rigidity (GPa) | 44 |
| Poisson's Ratio | 0.37 |
| Fatigue Strength (MPa, 10⁷ cycles) | ~140 |
Propiedades Físicas
| Propiedad | Unidad | Valor |
|---|---|---|
| Density (g/cm³) | g/cm³ | 4.51 |
| Melting Point (°C) | °C | 1668 |
| Beta Transus (°C) | - | 890 |
| Coefficient of Thermal Expansion (µm/m·°C, 0–100°C) | ×10⁻⁶/K | 8.6 |
| Thermal Conductivity (W/m·K, 25°C) | W/m·K | 17.0 |
| Electrical Resistivity (nΩ·m, 25°C) | μΩ·cm | 564 |
| Specific Heat (J/kg·K) | J/kg·K | 523 |
| Electrical Conductivity (% IACS) | - | 3.1 |
| Crystal Structure | - | HCP (Alpha) |
Aplicaciones
- Chemical Processing
- Marine & Offshore
- Power Generation
- Oil & Gas
- Aerospace & Defense
- Pharmaceutical & Food

