Acero al CarbonoBarra/Varilla

Descripción General
a sa 542 type d class 4a uns k31835
Composición Química
| Elemento | Mín | Máx | Valor |
|---|---|---|---|
| C | - | - | 0.10-0.20% |
| Mn | - | - | 0.45-0.70% |
| Si | - | - | 0.15-0.35% |
| Cr | - | - | 2.00-2.50% |
| Mo | - | - | 0.90-1.10% |
| V | - | - | 0.25-0.35% |
| P | - | - | ≤0.025% |
| S | - | - | ≤0.025% |
Propiedades Mecánicas
| productCenter.property | Valor |
|---|---|
| Tensile Strength | 760-895 MPa |
| Yield Strength | 620 MPa (min) |
| Elongation | 16% (min) |
| Hardness | 241-293 HB |

