Acero al CarbonoChapa/Placa

Descripción General
65mn spring steel
Composición Química
| Elemento | Mín | Máx | Valor |
|---|---|---|---|
| C | - | - | 0.62-0.70% |
| Mn | - | - | 0.90-1.20% |
| Si | - | - | 0.17-0.37% |
| P | - | - | ≤0.035% |
| S | - | - | ≤0.035% |
Propiedades Mecánicas
| productCenter.property | Valor |
|---|---|
| Tensile Strength | 980 MPa (typical) |
| Yield Strength | 785 MPa (typical) |
| Elongation | 8% (typical) |
| Hardness | 28-32 HRC |

