Acero InoxidableBarra/Varilla

Descripción General
409 Stainless Steel Bar supplier
Composición Química
| Elemento | Mín | Máx | Valor |
|---|---|---|---|
| C | - | - | ≤0.12 |
| Si | - | - | ≤0.75 |
| Mn | - | - | ≤1.00 |
| P | - | - | ≤0.040 |
| S | - | - | ≤0.030 |
| Ni | - | - | ≤0.75 |
| Cr | - | - | 16.0-18.0 |
Propiedades Mecánicas
| productCenter.property | Valor |
|---|---|
| Tensile Strength | 450 MPa (65 ksi) |
| Yield Strength | 205 MPa (30 ksi) |
| Elongation | 22% |
| Hardness | 183 HBW / 89 HRB |

