Acero al CarbonoChapa/Placa

Descripción General
400 Carbon Steel Sheet/Plate is a carbon steel sheet/plate product.
Descripción (Inglés)
400 Carbon Steel Sheet/Plate is a carbon steel sheet/plate product.
Composición Química
| Elemento | Valor |
|---|---|
| C | 0.15-0.25% |
| Mn | 0.70-1.60% |
| Si | 0.20-0.70% |
| Cr | 0.20-1.20% |
| Ni | 0.20-1.50% |
| Mo | 0.10-0.60% |
Propiedades Mecánicas
| productCenter.property | Valor |
|---|---|
| Test thickness | 560 mm |
| Test hardness | 370 HB |
| Yield strength | 1000 N/mm² |
| Tensile strength | 1215 N/mm² |

