Stainless SteelSheet/Plate

Overview
Experienced supplier of UNS S30200,302 Stainless Steel
Chemical Composition
| Element | Value |
|---|---|
| C | max: 0.15 |
| Mn | max:2.0 |
| Si | max: 0.75 |
| P | max: 0.045 |
| S | max: 0.03 |
| Cr | min: 17.0 max: 19.0 |
| Ni | min: 8.0 max: 10.0 |
| N | max: 0.10 |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength ksi (min) | 75 |
| Yield Strength 0.2% ksi (min) | 30 |
| Elongation % | 40 |
| Hardness (Rockwell B) MAX | 92 |
Physical Properties
| Property | Unit | Value |
|---|---|---|
| at 68°F: 0.285 | - | 9.4 at 212°F |

