Stainless SteelSheet/Plate🇨🇳China

Overview
S32304 For Sale | Vertex Alloy
Grade Specification
| System | Value |
|---|---|
| 🇺🇸 UNS | S32304 |
| 🇺🇸 ASTM | - |
| EURONORMS EN | 1.4362 X2CrNiN23-4 |
| SUS | - |
Chemical Composition
| Element | Value |
|---|---|
| C | ≤0.030 |
| Si | ≤0.75 |
| Mn | ≤2.00 |
| P | ≤0.045 |
| S | ≤0.030 |
| Ni | 8.0-12.0 |
| Cr | 17.5-19.5 |
| N | ≤0.10 |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 485 MPa (70 ksi) |
| Yield Strength | 170 MPa (25 ksi) |
| Elongation | 40% |
| Hardness | 201 HBW / 92 HRB |
Physical Properties
| Property | Unit | Value |
|---|---|---|
| Density at 68°F (20°C) | g/cm³ | 0.28 lbm/in3 7800 kg/cm3 |
| Coefficient of Thermal Expansion | ×10⁻⁶/K | ax10-6°C-1 |
| 68°F to: 212°F (20 -100°C) | - | 13 |
| 68°F to 392°F (20 -200°C) | - | 13.5 |
| 68°F to 572°F (20 -300°C) | - | 14 |
| Thermal Conductivity | W/m·K | W.m-1.K-1 |
| at 68°F (20°C) | - | 80 |
| at 212°F (100°C) | - | 92 |
| at 392°F (200°C) | - | 100 |
| at 572°F (300°C) | - | 105 |
| Electrical Resitivity | - | (µ_ cm) |
| Specific Heat | J/kg·K | (Btu/lb/°F) |
| 32°F to: 212°F (20 -100°C) | - | 0.11 |

