Carbon SteelBar/Rod

Overview
extreme high strength (1100mpa)
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0.12-0.20% |
| Mn | - | - | 1.20-1.80% |
| Si | - | - | 0.20-0.60% |
| Cr | - | - | 0.30-0.80% |
| Mo | - | - | 0.10-0.40% |
| B | - | - | 0.0005-0.0050% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Thickness | 8 – 15 mm |
| Mp 0.2/Y.S. 0.2 N/mm²(ksi) | 1100 (160) |
| UTS N/mm²(ksi) | 1250 – 1450 (181 – 210) |
| Elongation A 5% | 10 |

