Carbon SteelSheet/Plate

Overview
creusabro 4800
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0.18-0.30% |
| Mn | - | - | 1.00-1.80% |
| Si | - | - | 0.20-0.80% |
| Cr | - | - | 0.20-1.50% |
| Ni | - | - | 0.20-1.50% |
| Mo | - | - | 0.10-0.70% |
| B | - | - | 0.0005-0.0050% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Hardness (HB) | 370 |
| YS MPa (ksi) | 900 (130) |
| UTS MPa (ksi) | 1200 (174) |
| Elongation 5.65 % | 12 |
| KCVL – 20°C (-4°F) J (ft.lb) | 36 (27) |
| Elasticity modulus GPa | 205 |

