Carbon SteelSheet/Plate

Overview
bozhong 400
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0.15-0.25% |
| Mn | - | - | 0.70-1.60% |
| Si | - | - | 0.20-0.70% |
| Cr | - | - | 0.20-1.20% |
| Ni | - | - | 0.20-1.50% |
| Mo | - | - | 0.10-0.60% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Test thickness | 560 mm |
| Test hardness | 370 HB |
| Yield strength | 1000 N/mm² |
| Tensile strength | 1215 N/mm² |

