Aluminum AlloyBar/Rod

Description (English)
Aluminum Alloy 1017(UNS A92017) Bar&Rod is a aluminum alloy bar/rod.
Chemical Composition
| Element | Value |
|---|---|
| Al | Bal |
| Cu | 4 |
| Mn | 0.5 |
| Mg | 0.5 |
Mechanical Properties
| Property | Value |
|---|---|
| O-Tensile Strength | 70 β 100 Mpa |
| O-Yield Strength (0.2%) | 25-50 |
| O-Elongation (%) | 30-45Mpa |
| O-Brinell Hardness | 25 β 35 HB |
Physical Properties
| Property | Unit | Value |
|---|---|---|
| Density | - | 2.70 β 2.71 g/cmΒ³ |

