Carbon SteelSheet/Plate

Overview
a sa 542 type b class 4 uns k21590
Chemical Composition
| Element | Value |
|---|---|
| C | 0.10-0.20% |
| Mn | 0.30-0.70% |
| Si | 0.15-0.35% |
| Cr | 2.00-2.50% |
| Mo | 0.90-1.10% |
| P | ≤0.025% |
| S | ≤0.025% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 690-830 MPa |
| Yield Strength | 550 MPa (min) |
| Elongation | 16% (min) |
| Hardness | 212-269 HB |

