Carbon SteelBar/Rod

Description (English)
SA-387 Grade 9 Class 2 Steel Bar/Rod is a carbon steel bar/rod product.
Chemical Composition
| Element | Value |
|---|---|
| C | β€0.15% |
| Mn | 0.30-0.60% |
| Si | 0.25-1.00% |
| Cr | 8.00-10.00% |
| Mo | 0.90-1.10% |
| P | β€0.030% |
| S | β€0.030% |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 585-760 MPa |
| Yield Strength | 415 MPa (min) |
| Elongation | 18% (min) |
| Hardness | ~201 HB (typical) |

