Carbon SteelBar/Rod

Overview
a sa 387 grade 9 class 2
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | ≤0.15% |
| Mn | - | - | 0.30-0.60% |
| Si | - | - | 0.25-1.00% |
| Cr | - | - | 8.00-10.00% |
| Mo | - | - | 0.90-1.10% |
| P | - | - | ≤0.030% |
| S | - | - | ≤0.030% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 585-760 MPa |
| Yield Strength | 415 MPa (min) |
| Elongation | 18% (min) |
| Hardness | ~201 HB (typical) |

