Carbon SteelSheet/Plate

Overview
a sa 387 grade 5 class 2
Chemical Composition
| Element | Value |
|---|---|
| C | ≤0.15% |
| Mn | 0.30-0.60% |
| Si | ≤0.50% |
| Cr | 4.00-6.00% |
| Mo | 0.45-0.65% |
| P | ≤0.035% |
| S | ≤0.035% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 515-690 MPa |
| Yield Strength | 310 MPa (min) |
| Elongation | 18% (min) |
| Hardness | ~187 HB (typical) |

