Carbon SteelSheet/Plate

Description (English)
SA-387 Grade 5 Class 2 Steel Sheet/Plate is a carbon steel sheet/plate product.
Chemical Composition
| Element | Value |
|---|---|
| C | β€0.15% |
| Mn | 0.30-0.60% |
| Si | β€0.50% |
| Cr | 4.00-6.00% |
| Mo | 0.45-0.65% |
| P | β€0.035% |
| S | β€0.035% |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 515-690 MPa |
| Yield Strength | 310 MPa (min) |
| Elongation | 18% (min) |
| Hardness | ~187 HB (typical) |

