Carbon SteelSheet/Plate

Description (English)
a sa 387 grade 22 class 2 uns k21590
Chemical Composition
| Element | Value |
|---|---|
| C | β€0.15% |
| Mn | 0.30-0.60% |
| Si | β€0.50% |
| Cr | 2.00-2.50% |
| Mo | 0.90-1.10% |
| P | β€0.035% |
| S | β€0.035% |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 515-690 MPa |
| Yield Strength | 310 MPa (min) |
| Elongation | 18% (min) |
| Hardness | ~187 HB (typical) |

