Carbon SteelBar/Rod

Overview
a sa 387 grade 11 class 2 uns k11789
Chemical Composition
| Element | Value |
|---|---|
| C | ≤0.17% |
| Mn | 0.40-0.65% |
| Si | 0.50-0.80% |
| Cr | 1.00-1.50% |
| Mo | 0.45-0.65% |
| P | ≤0.035% |
| S | ≤0.035% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 515-690 MPa |
| Yield Strength | 310 MPa (min) |
| Elongation | 18% (min) |
| Hardness | ~187 HB (typical) |

