Carbon SteelSheet/Plate

Overview
a sa 336 grade f11 class 3
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0.10-0.20% |
| Mn | - | - | 0.30-0.80% |
| Si | - | - | 0.50-1.00% |
| Cr | - | - | 1.00-1.50% |
| Mo | - | - | 0.44-0.65% |
| P | - | - | ≤0.025% |
| S | - | - | ≤0.025% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 415 MPa (min) |
| Yield Strength | 205 MPa (min) |
| Elongation | 20% (min) |
| Hardness | ~170 HB (typical) |

