Carbon SteelSheet/Plate

Description (English)
336 Carbon Steel Sheet/Plate is a carbon steel sheet/plate product.
Chemical Composition
| Element | Value |
|---|---|
| C | 0.10-0.20% |
| Mn | 0.30-0.80% |
| Si | 0.50-1.00% |
| Cr | 1.00-1.50% |
| Mo | 0.44-0.65% |
| P | β€0.025% |
| S | β€0.025% |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 415 MPa (min) |
| Yield Strength | 205 MPa (min) |
| Elongation | 20% (min) |
| Hardness | ~170 HB (typical) |

