Carbon SteelBar/Rod

Overview
a sa 1017 grade 92
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0.14-0.20% |
| Mn | - | - | 0.60-0.90% |
| Si | - | - | ≤0.35% |
| P | - | - | ≤0.040% |
| S | - | - | ≤0.050% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 440 MPa (typical) |
| Yield Strength | 370 MPa (typical) |
| Elongation | 15% (typical) |
| Hardness | 126 HB (typical) |

