Stainless SteelSheet/Plate

Overview
430 Stainless Steel Sheet/Plate is a stainless steel sheet/plate product. Relevant grade or standard references include UNS S43000; ASTM 430; EURONORMS EN 1.4016; SUS SUS 430.
Description (English)
430 Stainless Steel Sheet/Plate is a stainless steel sheet/plate product. Relevant grade or standard references include UNS S43000; ASTM 430; EURONORMS EN 1.4016; SUS SUS 430.
Grade Specification
| System | Value |
|---|---|
| 🇺🇸 UNS | S43000 |
| 🇺🇸 ASTM | 430 |
| EURONORMS EN | 1.4016 |
| SUS | SUS 430 |
Chemical Composition
| Element | Value |
|---|---|
| C | ≤0.12 |
| Si | ≤0.75 |
| Mn | ≤1.00 |
| P | ≤0.040 |
| S | ≤0.030 |
| Ni | ≤0.75 |
| Cr | 16.0-18.0 |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 450 MPa (65 ksi) |
| Yield Strength | 205 MPa (30 ksi) |
| Elongation | 22% |
| Hardness | 183 HBW / 89 HRB |
Physical Properties
| Property | Unit | Value |
|---|---|---|
| 430 | - | 7750 |
| 0-100°C | - | 0-315°C |
| 430F | - | 7750 |

