
410 Stainless Steel Sheet/Plate
Stainless SteelSheet/Plate๐จ๐ณChina


Overview
S41000 For Sale | Vertex Alloy
Grade Specification
| System | Value |
|---|---|
| ๐บ๐ธ UNS | S41000 |
| ๐บ๐ธ ASTM | 410 |
| EURONORMS EN | 1.4006 |
| SUS | SUS 410 |
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0,100 |
| Cr | - | - | 12,5 |
| Ni | - | - | - |
| Mo | - | - | - |
| N | - | - | - |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 450 MPa (65 ksi) |
| Yield Strength | 205 MPa (30 ksi) |
| Elongation | 20% |
| Hardness | 217 HBW / 96 HRB |
