Stainless SteelBar/Rod

Overview
409 Stainless Steel Bar supplier
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | ≤0.12 |
| Si | - | - | ≤0.75 |
| Mn | - | - | ≤1.00 |
| P | - | - | ≤0.040 |
| S | - | - | ≤0.030 |
| Ni | - | - | ≤0.75 |
| Cr | - | - | 16.0-18.0 |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 450 MPa (65 ksi) |
| Yield Strength | 205 MPa (30 ksi) |
| Elongation | 22% |
| Hardness | 183 HBW / 89 HRB |

