Stainless SteelSheet/Plate

Overview
S40500 For Sale | Bozhong Metal Group
Grade Specification
| System | Value |
|---|---|
| 🇺🇸 UNS | S40500 |
| 🇺🇸 ASTM | 405 |
| EURONORMS EN | 1.4002 |
| SUS | SUS 405 |
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| Fe | - | - | 405 |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength ksi (MPa) min | 60 (415) |
| Yield Strength 0.2% offset ksi (MPa) min | 25 (170) |
| Elongation (% in 50mm) min | 20 |
| Hardness (Brinell) MAX | 179 |
| Hardness (Rockwell B) MAX | 88 |

