Stainless SteelSheet/Plate

Overview
Experienced supplier of UNS S40300,403 Stainless Steel
Chemical Composition
| Element | Value |
|---|---|
| % | 403 |
| Cr | min: 11.5 max:13.0 |
| Ni | min: 0.60 |
| C | max: 0.15 |
| Si | max:0.5 |
| Mn | max:1.0 |
| P | max:0.04 |
| S | max:0.03 |
| Fe | Balance |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| % | 403 |
| Cr | min: 11.5 max:13.0 |
| Ni | min: 0.60 |
| C | max: 0.15 |
| Si | max:0.5 |
| Mn | max:1.0 |
| P | max:0.04 |
| S | max:0.03 |
| Fe | Balance |
Physical Properties
| Property | Unit | Value |
|---|---|---|
| Denstiy lbm/in3 | - | Coefficient of Thermal Expansion (min/in)-°F |
| at 68 °F | - | at 68 – 212°F |
| 0.276 | - | 5.5 |

