Stainless SteelSheet/Plate

Description (English)
347 Stainless Steel Sheet/Plate is a stainless steel sheet/plate product. Relevant grade or standard references include UNS S34700; ASTM 347; EURONORMS EN 1.4550 X6CrNiNb18-10; SUS SUS 347.
Grade Specification
| System | Value |
|---|---|
| πΊπΈ UNS | S34700 |
| πΊπΈ ASTM | 347 |
| EURONORMS EN | 1.4550 X6CrNiNb18-10 |
| SUS | SUS 347 |
Chemical Composition
| Element | Value |
|---|---|
| C | < 0,080 |
| Cr | 17,5 |
| Ni | 9,5 |
| Mo | - |
| N | - |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 515 MPa (75 ksi) |
| Yield Strength | 205 MPa (30 ksi) |
| Elongation | 40% |
| Hardness | 201 HBW / 92 HRB |

