Stainless SteelSheet/Plate

Overview
Experienced supplier of SUS 347 Stainless Steel,S34700
Grade Specification
| System | Value |
|---|---|
| 🇺🇸 UNS | S34700 |
| 🇺🇸 ASTM | 347 |
| EURONORMS EN | 1.4550 X6CrNiNb18-10 |
| SUS | SUS 347 |
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | < 0,080 |
| Cr | - | - | 17,5 |
| Ni | - | - | 9,5 |
| Mo | - | - | - |
| N | - | - | - |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 515 MPa (75 ksi) |
| Yield Strength | 205 MPa (30 ksi) |
| Elongation | 40% |
| Hardness | 201 HBW / 92 HRB |

