Stainless SteelSheet/Plate

Overview
Experienced supplier of S32900 Stainless Steel
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | ≤0.08 |
| Si | - | - | ≤0.75 |
| Mn | - | - | ≤1.00 |
| P | - | - | ≤0.040 |
| S | - | - | ≤0.030 |
| Ni | - | - | 2.5-5.0 |
| Cr | - | - | 23.0-28.0 |
| Mo | - | - | 1.0-2.0 |
| N | - | - | ≤0.15 |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 620 MPa (90 ksi) |
| Yield Strength | 450 MPa (65 ksi) |
| Elongation | 20% |
| Hardness | 290 HBW / 30 HRC |

