
2205 Stainless Steel Sheet/Plate
Stainless SteelSheet/Plate🇨🇳China


Overview
S31803 For Sale | Vertex Alloy
Grade Specification
| System | Value |
|---|---|
| 🇺🇸 UNS | S31803/S32205 |
| 🇺🇸 ASTM | 2205 |
| EURONORMS EN | 1.4462 X2CrNiMoN22-5-3 |
| SUS | SUS 329J3L |
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | ≤0.030 |
| Si | - | - | ≤1.00 |
| Mn | - | - | ≤2.00 |
| P | - | - | ≤0.030 |
| S | - | - | ≤0.020 |
| Ni | - | - | 4.5-6.5 |
| Cr | - | - | 21.0-23.0 |
| Mo | - | - | 2.5-3.5 |
| N | - | - | 0.08-0.20 |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 620 MPa (90 ksi) |
| Yield Strength | 450 MPa (65 ksi) |
| Elongation | 25% |
| Hardness | 293 HBW / 31 HRC |
Physical Properties
at 68°F0.278
