Stainless SteelSheet/Plate

Overview
S15500 For Sale | Bozhong Metal Group
Grade Specification
| System | Value |
|---|---|
| 🇺🇸 UNS | S15500 |
| 🇺🇸 ASTM | XM12 |
| EURONORMS EN | 1.4545 |
| SUS | - |
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0,030 |
| Cr | - | - | 15 |
| Ni | - | - | 4,5 |
| Mo | - | - | - |
| N | - | - | - |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Properties | Tensile Strength |
| Metric | 1380 MPa |
| Imperial | 200000 psi |
| Properties | Yield Strength |
| Metric | 1275 MPa |
| Imperial | 184900 psi |
| Properties | Modulus of Elasticity |
| Metric | 200 GPa |
| Imperial | 29000 ksi |
| Properties | Elongation at Break |
| Metric | 10% |
| Imperial | 10% |
| Properties | Hardness, Brinell |
| Metric | 420 |
| Imperial | 420 |
| Properties | Hardness, Knoop |
| Metric | 451 |
| Imperial | 451 |
| Properties | Hardness, Rockwell B |
| Metric | 104 |
| Imperial | 104 |
| Properties | Hardness, Rockewell C |
| Metric | 44.2 |
| Imperial | 44.2 |
| Properties | Hardness, Vickers |
| Metric | 445 |
| Imperial | 445 |
| Properties | Charpy Impact |
| Metric | 10 J |
| Imperial | 7.38 ft.lb |

